List of best bikes in India
Here is the list of the best two-wheelers in India
| Sl. No. | Name of the bike | Price (ex-showroom Delhi) | Mileage (km/l) | 
| 1 | Hero Splendor | Rs. 70,000 | 70 km/l | 
| 2 | Honda Shine | Rs. 73,000 | 60 km/l | 
| 3 | Royal Enfield Classic 350 | Rs. 1.84 lakh | 35 km/l | 
| 4 | Bajaj Pulsar 150 | Rs. 1.14 lakh | 50 to 60 km/l | 
| 5 | TVS Apache RTR 160 4V | Rs. 1.13 lakh | 45 to 50 km/l | 
| 6 | Yamaha FZ S V3.0 | Rs. 1.16 lakh | 45 to 50 km/l | 
| 7 | Yamaha MT-15 | Rs. 1.64 lakh | 45 to 50 km/l | 
| 8 | Royal Enfield Himalayan | Rs. 2.11 lakh | 30 km/l | 
| 9 | KTM RC 390 | Rs. 3.14 lakh | 25 to 30 km/l | 
| 10 | Royal Enfield Hunter 350 | Rs. 1.50 lakh | 35 to 40 km/l | 
| 11 | Yamaha R15 | Rs. 1.79 lakh | 35 to 40 km/l | 
| 12 | Revolt RV 400 (electric bike) | Rs. 1.29 lakh | 80 kms | 
| 13 | Yezdi Scrambler | Rs. 1.98 lakh | 35 to 40 km/l | 
| 14 | Hero Xpulse 4V | Rs. 1.36 lakh | 40 km/l | 
| 15 | KTM RC 125 | Rs. 1.81 lakh | 35 to 40 km/l | 
List of best bikes in India
![List of best bikes in India]() Reviewed by Tech Sneha
        on 
        
14 December
 
        Rating:
 
        Reviewed by Tech Sneha
        on 
        
14 December
 
        Rating: 
      
No comments: