List of top car companies in India
Here is the list of top car companies in India.
Sr. No. | Best car brands in India (2023) |
1 | Maruti Suzuki |
2 | Hyundai |
3 | Tata Motors |
4 | Mahindra |
5 | Honda |
6 | Skoda |
7 | Volkswagen |
8 | Renault |
9 | Toyota |
10 | Nissan |
11 | Kia |
1. Maruti cars in India
Name of Maruti cars | Price (Ex-showroom Delhi) |
Maruti Alto | Rs. 3.60 lakh to Rs. 5.20 lakh |
Maruti Alto K10 | Rs. 4 lakh to Rs. 6 lakh |
Maruti S-Presso | Rs. 4.25 lakh to Rs. 6.20 lakh |
Maruti Eeco | Rs. 5.25 lakh to Rs. 6.50 lakh |
Maruti Wagon R | Rs. 5.50 lakh to Rs. 7.40 lakh |
Maruti Brezza | Rs. 8.20 lakh to Rs. 14 lakh |
Maruti Swift | Rs. 6 lakh to Rs. 9 lakh |
Maruti Dzire | Rs. 6.50 lakh to Rs. 9.30 lakh |
Maruti Baleno | Rs. 7 lakh to Rs. 10 lakh |
Maruti Ertiga | Rs. 8.30 lakh to Rs. 12.80 lakh |
Maruti Grand Vitara | Rs. 10.50 lakh to Rs. 20 lakh |
Maruti XL6 | Rs. 11.40 lakh to Rs. 14.70 lakh |
Maruti Ciaz | Rs. 9.20 lakh to Rs. 12.20 lakh |
2. Hyundai
Name of Hyundai cars | Price (Ex-showroom Delhi) |
Hyundai Grand i10 Nios | Rs. 5.68 lakhs to Rs. 8.46 lakhs |
Hyundai Aura | Rs. 6.30 lakhs to Rs. 8.87 lakhs |
Hyundai i20 | Rs. 7.19 lakhs to Rs. 11.83 lakhs |
Hyundai Venue | Rs. 7.68 lakhs to Rs. 13.11 lakhs |
Hyundai Verna | Rs. 9.64 lakhs to Rs. 15.72 lakhs |
Hyundai i20 N Line | Rs. 10.16 lakhs to Rs. 12.27 lakhs |
Hyundai Creta | Rs. 10.64 lakhs to Rs. 18.68 lakhs |
Hyundai Venue N Line | Rs. 12.60 lakhs to Rs. 13.74 lakhs |
Hyundai Alcazar | Rs. 16.10 lakhs to Rs. 20.65 lakhs |
Hyundai Tucson | Rs. 28.50 lakhs to Rs. 35.34 lakhs |
Hyundai Kona Electric | Rs. 23.84 lakhs to Rs. 24.03 lakhs |
Hyundai iONIQ 5 | Rs. 44.95 lakhs |
Tata cars in India
Here are the Tata car models and their prices in India.
Name of Tata cars | Price (Ex-showroom Delhi) |
Tata Tiago | Rs. 5.55 lakhs to Rs. 8.04 lakhs |
Tata Punch | Rs. 6 lakhs to Rs. 9.55 lakhs |
Tata Tigor | Rs. 6.21 lakhs to Rs. 8.91 lakhs |
Tata Altroz | Rs. 6.46 lakhs to Rs. 10.41 lakhs |
Tata Tiago NRG | Rs. 6.61 lakhs to Rs. 7.96 lakhs |
Tata Nexon | Rs. 7.81 lakhs to Rs. 14.31 lakhs |
Tata Tiago EV | Rs. 8.68 lakhs to Rs. 11.98 lakhs |
Tata Tigor EV | Rs. 12.48 lakhs to Rs. 13.74 lakhs |
Tata Nexon EV Prime | Rs. 14.48 lakhs to Rs. 17.51 lakhs |
Tata Harrier | Rs. 15 lakhs to Rs. 22.61 lakhs |
Tata Safari | Rs. 15.66 lakhs to Rs. 24.02 lakhs |
Tata Nexon EV Max | Rs. 16.48 lakhs to Rs. 18.98 lakhs |
4. Mahindra
Mahindra cars in India
Here are the Mahindra car models and their prices in India.
Name of Mahindra cars | Price (Ex-showroom Delhi) |
Mahindra KUV100 NXT | Rs. 6.19 lakhs to Rs. 7.85 lakhs |
Mahindra XUV300 | Rs. 8.42 lakhs to Rs. 14.08 lakhs |
Mahindra Bolero | Rs. 9.54 lakhs to Rs. 10.49 lakhs |
Mahindra Bolero Neo | Rs. 9.49 lakhs to Rs. 11.98 lakhs |
Mahindra eVerito (Electric) | Rs. 9.14 lakhs to Rs. 9.45 lakhs |
Mahindra Scorpio-N | Rs. 12.75 lakhs to Rs. 24.06 lakhs |
Mahindra XUV700 | Rs. 13.46 lakhs to Rs. 25.47 lakhs |
Mahindra Scorpio Classic | Rs. 12.65 lakhs to Rs. 16.15 lakhs |
Mahindra Thar | Rs. 9.98 lakhs to Rs. 16.48 lakhs |
Mahindra XUV400 EV | Rs. 15.98 lakhs to Rs. 18.98 lakhs |
Mahindra Alturas G4 | Rs. 28.76 lakhs to Rs. 31.78 lakhs |
Mahindra Marazzo | Rs. 13.74 lakhs to Rs. 16.02 lakhs |
5. Honda
Honda cars in India
Here are the Honda car models and their prices in India.
Name of Honda cars | Price (Ex-showroom Delhi) |
Honda Amaze | Rs. 6.88 lakhs to Rs. 9.49 lakhs |
Honda Jazz | Rs. 8.02 lakhs to Rs. 10.31 lakhs |
Honda WR-V | Rs. 9.12 lakhs to Rs. 12.32 lakhs |
Honda City 4th-gen | Rs. 9.51 lakhs to Rs. 10 lakhs |
Honda City | Rs. 11.89 lakhs to Rs. 15.61 lakhs |
Honda City Hybrid | Rs. 19.88 lakhs |
6. Skoda
Skoda cars in India
Here are the Skoda car models and their prices in India.
Name of Skoda cars | Price (Ex-showroom Delhi) |
Skoda Slavia | Rs. 11.28 lakhs to Rs. 18.41 lakhs |
Skoda Kushaq | Rs. 11.58 lakhs to Rs. 19.68 lakhs |
Skoda Superb | Rs. 34.18 lakhs to Rs. 37.28 lakhs |
Skoda Kodiaq | Rs. 37.48 lakhs to Rs. 39.91 lakhs |
7. Volkswagen
Volkswagen cars in India
Here are the VW car models and their prices in India.
Name of Volkswagen cars | Price (Ex-showroom Delhi) |
Volkswagen Virtus | Rs. 11.47 lakh to Rs. 18.57 lakh |
Volkswagen Taigun | Rs. 11.62 lakh to Rs. 19.06 lakh |
Volkswagen Tiguan | Rs. 34 lakh onwards |
8. Renault
Renault cars in India
Here are the Renault car models and their prices in India.
Name of Renault cars | Price (Ex-showroom Delhi) |
Renault Kwid | Rs. 4.71 lakhs to Rs. 6.34 lakhs |
Renault Triber | Rs. 6.34 lakhs to Rs. 8.98 lakhs |
Renault Kiger | Rs. 6.51 lakhs to Rs. 11.24 lakhs |
9. Toyota
Here are the Toyota car models and their prices in India.
Name of Toyota cars | Price (Ex-showroom Delhi) |
Toyota Glanza | Rs. 6.67 lakhs to Rs. 9.98 lakhs |
Toyota Urban Cruiser Hyryder | Rs. 10.49 lakhs to Rs. 19.48 lakhs |
Toyota Innova Crysta | Rs. 17.19 lakhs to Rs. 24.98 lakhs |
Toyota Innova Hycross | Rs. 18.31 lakhs to 28.98 lakhs |
Toyota Fortuner | Rs. 32.60 lakhs to Rs. 50.35 lakhs |
Toyota Hilux | Rs. 33.98 lakhs to Rs. 36.81 lakhs |
Toyota Fortuner Legender | Rs. 42.80 lakhs to Rs. 46.55 lakhs |
Toyota Camry | Rs. 45.30 lakhs |
Toyota Vellfire | Rs. 94.50 lakhs |
Toyota Land Cruiser 300 | Rs. 2.10 crores |
10. Nissan
Nissan cars in India
Here are the Nissan car models and their prices in India.
Name of Nissan cars | Price (Ex-showroom Delhi) |
Nissan Magnite | Rs. 5.99 lakhs to Rs.10.62 lakhs |
11. MG Motor
MG Motor cars in India
Here are the MG car models and their prices in India.
Name of MG Motor cars | Price (Ex-showroom Delhi) |
MG Astor | Rs. 10.53 lakhs to Rs. 18.44 lakhs |
MG Hector | Rs. 14.74 lakhs to Rs. 21.74 lakhs |
MG Hector Plus | Rs. 17.51 lakhs to Rs. 22.44 lakhs |
MG ZS EV | Rs. 22.99 lakhs to Rs. 27.10 lakhs |
MG Gloster | Rs. 32.61 lakhs to Rs. 41.79 lakhs |
No comments: